<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Business News</title>
	<atom:link href="http://singaporebusiness.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporebusiness.asia</link>
	<description>The latest business news in Singapore: banking, finance, stock market, real estate, industries... Including Singapore trade and economic reports.</description>
	<lastBuildDate>Mon, 07 Nov 2011 12:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASEAN pressed to ensure region&#8217;s energy security</title>
		<link>http://singaporebusiness.asia/asean-pressed-to-ensure-regions-energy-security/</link>
		<comments>http://singaporebusiness.asia/asean-pressed-to-ensure-regions-energy-security/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:22:43 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Singapore economic growth]]></category>
		<category><![CDATA[Singapore economy]]></category>
		<category><![CDATA[Singapore economy 2011]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9168</guid>
		<description><![CDATA[Greater collaboration within ASEAN will be needed to ensure the region&#8217;s future energy security. So say policy makers, who have expressed an urgency in the matter, with energy consumption expected to double by 2030. They added that this is a pressing issue, with most ASEAN countries dependent on energy imports. With ASEAN countries among the [...]]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/asean-pressed-to-ensure-regions-energy-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oppenheimers to boost Temasek JV funding with De Beers cash</title>
		<link>http://singaporebusiness.asia/oppenheimers-to-boost-temasek-jv-funding-with-de-beers-cash/</link>
		<comments>http://singaporebusiness.asia/oppenheimers-to-boost-temasek-jv-funding-with-de-beers-cash/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:52:26 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[De Beers]]></category>
		<category><![CDATA[Oppenheimers]]></category>
		<category><![CDATA[Singapore companies]]></category>
		<category><![CDATA[Singapore enterprises]]></category>
		<category><![CDATA[Singapore SMEs]]></category>
		<category><![CDATA[Temasek JV]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9163</guid>
		<description><![CDATA[The Oppenheimer family, the mining dynasty selling out of De Beers for US$5.1 billion ($6.5 billion), will use part of the proceeds to boost funds in its private-equity joint venture with Temasek Holdings Pte, Nicky Oppenheimer said, reported Bloomberg. Tana Africa Capital, the venture with Temasek unit Sennett Investments, focuses mainly on consumer and agricultural [...]]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/oppenheimers-to-boost-temasek-jv-funding-with-de-beers-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI increases 1.4% to 2,848.24 at closing</title>
		<link>http://singaporebusiness.asia/sti-increases-1-4-to-2848-24-at-closing/</link>
		<comments>http://singaporebusiness.asia/sti-increases-1-4-to-2848-24-at-closing/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:50:52 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[SGX]]></category>
		<category><![CDATA[Singapore stock market]]></category>
		<category><![CDATA[Singapore stocks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Straits Times Index]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9161</guid>
		<description><![CDATA[Straits Times Index increased 1.4% to 2,848.24 at closing, paring this week’s losses to 2%. Four stocks rose for each that fell in the index of 30 companies. Source: The EdgeSingapore]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/sti-increases-1-4-to-2848-24-at-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST Engineering’s 3Q net profit up 3% to $133.8m</title>
		<link>http://singaporebusiness.asia/st-engineering%e2%80%99s-3q-net-profit-up-3-to-133-8m/</link>
		<comments>http://singaporebusiness.asia/st-engineering%e2%80%99s-3q-net-profit-up-3-to-133-8m/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:50:14 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Singapore companies]]></category>
		<category><![CDATA[Singapore enterprises]]></category>
		<category><![CDATA[Singapore SMEs]]></category>
		<category><![CDATA[ST Engineering]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9159</guid>
		<description><![CDATA[ST Engineering has reported a 3% increase in its third-quarter net profit from a year earlier, partly due to a writeback, and said it expects its full-year performance to be comparable to 2010, reported Reuters. ST Engineering earned $133.8 million in the three months ended September, up from $130.2 million a year ago, partly due [...]]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/st-engineering%e2%80%99s-3q-net-profit-up-3-to-133-8m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST Engineering 3Q profit increases by 3% to $133.8m</title>
		<link>http://singaporebusiness.asia/st-engineering-3q-profit-increases-by-3-to-133-8m/</link>
		<comments>http://singaporebusiness.asia/st-engineering-3q-profit-increases-by-3-to-133-8m/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:48:42 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Singapore companies]]></category>
		<category><![CDATA[Singapore enterprises]]></category>
		<category><![CDATA[Singapore SMEs]]></category>
		<category><![CDATA[Singapore Technologies Engineering]]></category>
		<category><![CDATA[ST Engineering]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9157</guid>
		<description><![CDATA[Singapore Technologies Engineering said third-quarter net income rose 3% to $133.8 million. Source: The EdgeSingapore]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/st-engineering-3q-profit-increases-by-3-to-133-8m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLife Reit&#8217;s Q3 revenue hits S$22m</title>
		<link>http://singaporebusiness.asia/plife-reits-q3-revenue-hits-s22m/</link>
		<comments>http://singaporebusiness.asia/plife-reits-q3-revenue-hits-s22m/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:14:31 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Parkway Life Real Estate Investment Trust]]></category>
		<category><![CDATA[PLife REIT]]></category>
		<category><![CDATA[Singapore companies]]></category>
		<category><![CDATA[Singapore enterprises]]></category>
		<category><![CDATA[Singapore housing market]]></category>
		<category><![CDATA[Singapore property market]]></category>
		<category><![CDATA[Singapore real estate]]></category>
		<category><![CDATA[Singapore SMEs]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9150</guid>
		<description><![CDATA[Parkway Life Real Estate Investment Trust (PLife Reit) has posted a 4.1 percent increase in its Q3 gross revenue to S$22 million, while its net property income rose 3.6 percent to S$20 million. This was mainly attributed to higher rents from the company’s Singapore properties and full-quarter revenue contributions from its properties in Japan, acquired [...]]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/plife-reits-q3-revenue-hits-s22m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxy-Pacific&#8217;s net profit jumps 50%</title>
		<link>http://singaporebusiness.asia/roxy-pacifics-net-profit-jumps-50/</link>
		<comments>http://singaporebusiness.asia/roxy-pacifics-net-profit-jumps-50/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:13:09 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Roxy-Pacific]]></category>
		<category><![CDATA[Roxy-Pacific Holdings Ltd]]></category>
		<category><![CDATA[Singapore companies]]></category>
		<category><![CDATA[Singapore enterprises]]></category>
		<category><![CDATA[Singapore housing market]]></category>
		<category><![CDATA[Singapore property market]]></category>
		<category><![CDATA[Singapore real estate]]></category>
		<category><![CDATA[Singapore SMEs]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9148</guid>
		<description><![CDATA[Roxy-Pacific Holdings Ltd, a homegrown specialty property and hospitality group, has announced strong financial results for the third quarter ended 30 September, with its net profit jumping 50 percent year-on-year from S$8.9 million to S$13.4 million. However, its revenue for the quarter declined 16 percent year-on-year from S$53.1 million to S$44.4 million, primary due to [...]]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/roxy-pacifics-net-profit-jumps-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works to start soon on Tuas MRT station</title>
		<link>http://singaporebusiness.asia/works-to-start-soon-on-tuas-mrt-station/</link>
		<comments>http://singaporebusiness.asia/works-to-start-soon-on-tuas-mrt-station/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:11:51 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Land Transport Authority]]></category>
		<category><![CDATA[LTA]]></category>
		<category><![CDATA[Singapore property market]]></category>
		<category><![CDATA[Singapore real estate]]></category>
		<category><![CDATA[Tuas MRT station]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9146</guid>
		<description><![CDATA[The Land Transport Authority (LTA) has awarded a S$190 million contract to Shanghai Tunnel Engineering for the construction of the Tuas MRT station, according to The Straits Times. With construction expected to begin by end-2011, the civil engineering company from China, which has also been involved in the construction of the Circle Line and the [...]]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/works-to-start-soon-on-tuas-mrt-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punggol condo site attracts 5 bids</title>
		<link>http://singaporebusiness.asia/punggol-condo-site-attracts-5-bids/</link>
		<comments>http://singaporebusiness.asia/punggol-condo-site-attracts-5-bids/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:10:52 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Edgedale Plains]]></category>
		<category><![CDATA[Group Pte Ltd]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Punggol Central]]></category>
		<category><![CDATA[Singapore housing market]]></category>
		<category><![CDATA[Singapore property market]]></category>
		<category><![CDATA[Singapore real estate]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9144</guid>
		<description><![CDATA[The tender for a 99-year leasehold residential site at Punggol Central/Edgedale Plains was officially closed yesterday, with a total of five bids received. Qingjian Realty (South Pacific) Group Pte Ltd submitted the highest bid of S$215.87 million. “The top bid of S$215.87 million or S$330 psf/plot ratio translates to a breakeven cost of around S$700 [...]]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/punggol-condo-site-attracts-5-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX suspends membership of MF Global S&#8217;pore</title>
		<link>http://singaporebusiness.asia/sgx-suspends-membership-of-mf-global-spore/</link>
		<comments>http://singaporebusiness.asia/sgx-suspends-membership-of-mf-global-spore/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:09:16 +0000</pubDate>
		<dc:creator>Le Thuy</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[MF Global Singapore]]></category>
		<category><![CDATA[SGX]]></category>
		<category><![CDATA[Singapore Exchange]]></category>
		<category><![CDATA[Singapore stock market]]></category>
		<category><![CDATA[Singapore stocks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Straits Times Index]]></category>

		<guid isPermaLink="false">http://singaporebusiness.asia/?p=9142</guid>
		<description><![CDATA[MF Global Singapore has been suspended by the Singapore Exchange. This covers its membership in securities trading, derivatives trading and derivatives clearing. In a statement, the Singapore Exchange said MF Global has no outstanding proprietary positions. It added that almost all MF Global&#8217;s customers&#8217; positions on SGX have been transferred to other clearing members or [...]]]></description>
		<wfw:commentRss>http://singaporebusiness.asia/sgx-suspends-membership-of-mf-global-spore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

